Exclusive OIKOS developments presented by Ocean Sound Real Estate — curated for lifestyle, investment and residency-focused buyers.
Every OIKOS project we sell, with real prices and live availability (updated 3 October 2026). Open any project for the full unit list, floor sizes, rental terms and location details.
| Project | Area | Homes | From | Guaranteed rent | Delivery | Availability |
|---|---|---|---|---|---|---|
| OASIS Residences | Peristeri, West Athens | 1 & 2 bedrooms | €255,000 | 3% × 4 yrs | June 2028 | 17 available |
| The Grove Residences | Nea Ionia, North Athens | 1 bedroom | €250,000 | 3% × 3 yrs | December 2028 | 22 available |
| Thermae View Residences | Thessaloniki | 1 bedroom | €256,000 | 3% × 3 yrs | June 2028 | 32 available |
| Boulevard | Kallithea, South Athens | 1 & 2 bedrooms | €320,000 | 3% × 4 yrs | May 2028 | 6 available |
| Trinity | Ampelokipi, Central Athens | 1 bedroom | €300,000 | 3% × 3 yrs | June 2028 | 1 available |
| Kifisia Suites | Lykovrysi, next to Kifisia | 1 & 2 bedrooms | €380,000 | 4% × 3 yrs | On request | 1 available |
| Levante Villas | Skroponeria, Evia | 3-bedroom villas | €695,000 | 3 yrs free management | Within 2 years of contract | 4 available |
| Meridia | Piraeus | 1 & 2 bedrooms | – | 3% × 5 yrs | December 2027 | Sold out |
| Celestia | Kallithea, South Athens | 1 bedroom | – | 3% × 3 yrs | July 2027 | Sold out |
| Curve | Ilion, West Athens | 1 & 2 bedrooms, duplexes | – | 4% × 3 yrs | On request | Sold out |
Prices and availability as of 3 October 2026. Guaranteed rent is an optional program paid upfront by the developer.
From central Athens to Thessaloniki and the Aegean coastline, discover OIKOS projects through one Ocean Sound portfolio.
Message us directly on WhatsApp and the Ocean Sound team will reach you with the latest information on our Greece projects.
Chat Now